Anfani
Awọn irin ti o wọpọ julọ ti a lo ninu iṣelọpọ awọn anodes pẹlu zinc, aluminiomu ati iṣuu magnẹsia.
Anode iṣuu magnẹsia jẹ ijuwe nipasẹ iwuwo kekere, agbara ina mọnamọna nla, oṣuwọn polarization odi agbara kekere ati foliteji awakọ nla fun irin ati irin.
Iṣuu magnẹsia ti o pọju wa ati awọn anodes magnẹsia boṣewa le pade awọn ibeere oriṣiriṣi rẹ.
Ohun elo
Awọn anodes iṣuu magnẹsia jẹ doko ati ifarada fun Anti-ibajẹ ti opo gigun ti epo ti a sin, pẹpẹ ti o wa ni eti okun, igbomikana nla ati awọn ẹya irin ni iyo ati omi tutu, Pẹlu: Awọn ọkọ oju-omi kekere ati ọpọlọpọ awọn ọkọ oju omi miiran;Awọn tanki ipamọ omi;Piers, docks, ati wharfs;Awọn paipu;Awọn onipaṣiparọ ooru, ati bẹbẹ lọ.
Corroco ni ifọwọsi Mg anode olupese ti ARAMCO, Pure Mg anode, Mg-Mn anode, Mg-Al-Zn anode jẹ lilo pupọ ni opo gigun ti epo, aabo ojò ti agbaye.
Awọn akojọpọ Kemikali ti Simẹnti magnẹsia anodes
Eroja | Anode Iru | |||||
Agbara to gaju | AZ63B(HIA) | AZ63C(HIB) | AZ63D(HIC) | AZ31 | ||
Mg | Bal | Bal | Bal | Bal | Bal | |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 | 2.70-3.50 | |
Zn | - | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 | 0.70-1.70 | |
Mn | 0.50-1.30 | 0.15-0.70 | 0.15-0.70 | 0.15-0.70 | 0.15-0.60 | |
Si(max) | 0.05 | 0.10 | 0.30 | 0.30 | 0.05 | |
Cu(max) | 0.02 | 0.02 | 0.05 | 0.10 | 0.01 | |
Ni(max) | 0.001 | 0.002 | 0.003 | 0.003 | 0.003 | |
Fe(max) | 0.03 | 0.005 | 0.005 | 0.005 | 0.005 | |
Imp miiran (max) | Kọọkan | 0.05 | - | - | - | - |
Lapapọ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Electrochemical Properties
ORISI Nkan | Ṣii Foliteji (-V, SCE) | Pa Foliteji (-V, SCE) | Agbara gidi (Ah/LB) | Iṣẹ ṣiṣe % |
Agbara to gaju | 1.70-1.78 | 1.50-1.60 | > 500 | > 50 |
AZ63 | 1.50-1.55 | 1.45-1.50 | > 550 | >55 |
AZ31 | 1.50-1.55 | 1.45-1.50 | > 550 | >55 |
Parameter:
Mg anode ti a ti ṣajọ
Corroco tun le pese Mg anode ti a ti ṣaja ati asopọ okun pataki fun awọn alabara wa.
Boṣewa backfill: Gypsum 75% Bentonite 20% Soda Sulfate 5%.
Aworan ọja
Iṣuu magnẹsia anode:
Iṣuu magnẹsia anode ti a ti ṣajọ: